Check out here the lasted update in the PSL Top or Most Run Scorer 2022, Highest Wickets Taker in PSL 2022. As per the schedule, The PSL 2022 already started and the 18th matches are finished. In the content, PSL highest score batsman in 2022 season. Who is the PSL highest run-scorer 2022? Check out the most runs in PSL 7 2022 matches-wise. The top-ranked batsman who takes the highest run-scorer in PSL 2022. also, you can check out to here most wickets taker in PSL 2022
PSL Top Run Scorer 2022
Player | Team | Total Match | Inns | Runs | High Score | Avg | SR |
Fakhar Zaman | Lahore Qalandars | 3 | 3 | 248 | 106 | 82.66 | 186.46 |
Shan Masood | Multan Sultans | 4 | 4 | 240 | 88 | 60 | 152.86 |
Ahsan Ali | Quetta Gladiators | 4 | 4 | 204 | 73 | 68 | 151.11 |
PR Stirling | Islamabad United | 3 | 3 | 134 | 58 | 44.66 | 212.69 |
Mohammad Rizwan | Multan Sultans | 4 | 4 | 133 | 69 | 44.33 | 130.39 |
WCF Smeed | Quetta Gladiators | 3 | 3 | 130 | 97 | 43.33 | 127.45 |
AD Hales | Islamabad United | 3 | 3 | 127 | 82* | 63.5 | 164.93 |
Sharjeel Khan | Karachi Kings | 3 | 3 | 113 | 60 | 37.66 | 143.03 |
TH David | Multan Sultans | 4 | 4 | 112 | 71 | 56 | 193.1 |
SE Rutherford | Peshawar Zalmi | 3 | 3 | 101 | 70* | 50.5 | 153.03 |
Shadab Khan | Islamabad United | 3 | 2 | 100 | 91 | 50 | 196.07 |
Babar Azam | Karachi Kings | 3 | 3 | 96 | 41 | 32 | 105.49 |
RR Rossouw | Multan Sultans | 4 | 4 | 95 | 67* | 31.66 | 155.73 |
Sohaib Maqsood | Multan Sultans | 4 | 4 | 84 | 30 | 21 | 102.43 |
Haider Ali | Peshawar Zalmi | 3 | 3 | 83 | 49 | 27.66 | 122.05 |
Shoaib Malik | Peshawar Zalmi | 3 | 3 | 80 | 48* | 40 | 126.98 |
Kamran Ghulam | Lahore Qalandars | 3 | 3 | 79 | 43 | 26.33 | 125.39 |
Azam Khan | Islamabad United | 3 | 2 | 77 | 65 | 38.5 | 163.82 |
Mohammad Hafeez | Lahore Qalandars | 3 | 3 | 77 | 37* | 38.5 | 148.07 |
Abdullah Shafique | Lahore Qalandars | 3 | 3 | 73 | 41 | 24.33 | 119.67 |
C Munro | Islamabad United | 1 | 1 | 72 | 72* | – | 184.61 |
Hussain Talat | Peshawar Zalmi | 3 | 3 | 69 | 52 | 23 | 111.29 |
BM Duckett | Quetta Gladiators | 4 | 4 | 60 | 47 | 15 | 120 |
Mohammad Nawaz | Quetta Gladiators | 4 | 3 | 53 | 47 | 26.5 | 203.84 |
JM Clarke | Karachi Kings | 3 | 3 | 52 | 26 | 26 | 115.55 |
JP Faulkner | Quetta Gladiators | 4 | 2 | 48 | 30* | 48 | 184.61 |
Sarfaraz Ahmed | Quetta Gladiators | 4 | 3 | 48 | 21 | 24 | 106.66 |
Yasir Khan | Peshawar Zalmi | 2 | 2 | 44 | 30 | 22 | 209.52 |
Iftikhar Ahmed | Quetta Gladiators | 4 | 3 | 44 | 30 | 14.66 | 151.72 |
Rahmanullah Gurbaz | Islamabad United | 2 | 2 | 42 | 27* | 42 | 144.82 |
Kamran Akmal | Peshawar Zalmi | 1 | 1 | 41 | 41 | 41 | 170.83 |
Rashid Khan | Lahore Qalandars | 3 | 2 | 39 | 22* | – | 325 |
BCJ Cutting | Peshawar Zalmi | 3 | 3 | 36 | 26 | 18 | 144 |
Khushdil Shah | Multan Sultans | 4 | 3 | 34 | 18* | 34 | 283.33 |
Aamer Yamin | Karachi Kings | 3 | 3 | 30 | 20 | 15 | 157.89 |
SR Patel | Lahore Qalandars | 2 | 1 | 26 | 26* | – | 144.44 |
Imad Wasim | Karachi Kings | 2 | 2 | 26 | 26 | 13 | 113.04 |
Mohammad Nabi | Karachi Kings | 3 | 3 | 25 | 15 | 8.33 | 78.12 |
T Kohler-Cadmore | Peshawar Zalmi | 2 | 2 | 22 | 22 | 11 | 115.78 |
L Gregory | Karachi Kings | 3 | 3 | 21 | 14* | 10.5 | 72.41 |
Asif Ali | Islamabad United | 3 | 2 | 15 | 15 | 15 | 187.5 |
Abdul Bangalzai | Quetta Gladiators | 1 | 1 | 14 | 14 | 14 | 107.69 |
Sohail Tanvir | Quetta Gladiators | 4 | 2 | 13 | 13 | 6.5 | 130 |
D Wiese | Lahore Qalandars | 3 | 3 | 13 | 13* | 13 | 216.66 |
BR Dunk | Lahore Qalandars | 2 | 1 | 9 | 9 | 9 | 81.81 |
Mubasir Khan | Islamabad United | 3 | 1 | 9 | 9 | 9 | 100 |
Sahibzada Farhan | Karachi Kings | 1 | 1 | 8 | 8 | 8 | 160 |
Mohammad Ilyas | Karachi Kings | 3 | 1 | 7 | 7 | 7 | 70 |
Usman Qadir | Peshawar Zalmi | 3 | 1 | 7 | 7* | – | 350 |
Mohammad Taha | Karachi Kings | 3 | 1 | 6 | 6 | 6 | 66.66 |
PSL Most Sixes, fours, 100, 50 score
Player | Team | Total Match | 100 | 50 | 4s | 6s |
Fakhar Zaman | Lahore Qalandars | 3 | 1 | 2 | 29 | 9 |
Shan Masood | Multan Sultans | 4 | 0 | 2 | 27 | 8 |
Ahsan Ali | Quetta Gladiators | 4 | 0 | 3 | 27 | 5 |
PR Stirling | Islamabad United | 3 | 0 | 2 | 18 | 6 |
Mohammad Rizwan | Multan Sultans | 4 | 0 | 2 | 13 | 4 |
WCF Smeed | Quetta Gladiators | 3 | 0 | 1 | 14 | 5 |
AD Hales | Islamabad United | 3 | 0 | 1 | 22 | 1 |
Sharjeel Khan | Karachi Kings | 3 | 0 | 1 | 13 | 6 |
TH David | Multan Sultans | 4 | 0 | 1 | 7 | 9 |
SE Rutherford | Peshawar Zalmi | 3 | 0 | 1 | 12 | 4 |
Shadab Khan | Islamabad United | 3 | 0 | 1 | 5 | 10 |
Babar Azam | Karachi Kings | 3 | 0 | 0 | 10 | 0 |
RR Rossouw | Multan Sultans | 4 | 0 | 1 | 7 | 6 |
Sohaib Maqsood | Multan Sultans | 4 | 0 | 0 | 6 | 4 |
Haider Ali | Peshawar Zalmi | 3 | 0 | 0 | 9 | 3 |
Shoaib Malik | Peshawar Zalmi | 3 | 0 | 0 | 4 | 5 |
Kamran Ghulam | Lahore Qalandars | 3 | 0 | 0 | 6 | 4 |
Azam Khan | Islamabad United | 3 | 0 | 1 | 3 | 6 |
Mohammad Hafeez | Lahore Qalandars | 3 | 0 | 0 | 9 | 1 |
Abdullah Shafique | Lahore Qalandars | 3 | 0 | 0 | 7 | 2 |
C Munro | Islamabad United | 1 | 0 | 1 | 3 | 5 |
Hussain Talat | Peshawar Zalmi | 3 | 0 | 1 | 5 | 2 |
BM Duckett | Quetta Gladiators | 4 | 0 | 0 | 8 | 1 |
Mohammad Nawaz | Quetta Gladiators | 4 | 0 | 0 | 3 | 5 |
JM Clarke | Karachi Kings | 3 | 0 | 0 | 3 | 0 |
JP Faulkner | Quetta Gladiators | 4 | 0 | 0 | 3 | 3 |
Sarfaraz Ahmed | Quetta Gladiators | 4 | 0 | 0 | 5 | 0 |
Yasir Khan | Peshawar Zalmi | 2 | 0 | 0 | 7 | 2 |
Iftikhar Ahmed | Quetta Gladiators | 4 | 0 | 0 | 2 | 3 |
Rahmanullah Gurbaz | Islamabad United | 2 | 0 | 0 | 2 | 3 |
Kamran Akmal | Peshawar Zalmi | 1 | 0 | 0 | 4 | 2 |
Rashid Khan | Lahore Qalandars | 3 | 0 | 0 | 1 | 5 |
BCJ Cutting | Peshawar Zalmi | 3 | 0 | 0 | 4 | 1 |
Khushdil Shah | Multan Sultans | 4 | 0 | 0 | 5 | 2 |
Aamer Yamin | Karachi Kings | 3 | 0 | 0 | 2 | 2 |
SR Patel | Lahore Qalandars | 2 | 0 | 0 | 4 | 0 |
Imad Wasim | Karachi Kings | 2 | 0 | 0 | 2 | 1 |
Mohammad Nabi | Karachi Kings | 3 | 0 | 0 | 2 | 0 |
T Kohler-Cadmore | Peshawar Zalmi | 2 | 0 | 0 | 3 | 1 |
L Gregory | Karachi Kings | 3 | 0 | 0 | 2 | 0 |
Asif Ali | Islamabad United | 3 | 0 | 0 | 0 | 2 |
Abdul Bangalzai | Quetta Gladiators | 1 | 0 | 0 | 0 | 1 |
Sohail Tanvir | Quetta Gladiators | 4 | 0 | 0 | 1 | 1 |
D Wiese | Lahore Qalandars | 3 | 0 | 0 | 0 | 2 |
BR Dunk | Lahore Qalandars | 2 | 0 | 0 | 0 | 0 |
Mubasir Khan | Islamabad United | 3 | 0 | 0 | 0 | 0 |
Sahibzada Farhan | Karachi Kings | 1 | 0 | 0 | 0 | 1 |
Mohammad Ilyas | Karachi Kings | 3 | 0 | 0 | 1 | 0 |
Usman Qadir | Peshawar Zalmi | 3 | 0 | 0 | 0 | 1 |
Mohammad Taha | Karachi Kings | 3 | 0 | 0 | 0 | 0 |